<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Configurations : Leader in Trade Show Booths &#38; Exhibits</title>
	<atom:link href="http://configurations.net/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://configurations.net/wp</link>
	<description>Strategic - Creative -Tactical Trade Show Booths</description>
	<lastBuildDate>Wed, 09 May 2012 18:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Embracing Technology for Tradeshow Marketing</title>
		<link>http://configurations.net/wp/2012/05/09/embracing-technology-for-tradeshow-marketing/</link>
		<comments>http://configurations.net/wp/2012/05/09/embracing-technology-for-tradeshow-marketing/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:01:38 +0000</pubDate>
		<dc:creator>ontarget</dc:creator>
				<category><![CDATA[Experiential Branding]]></category>
		<category><![CDATA[Green Tradeshow Booths/Display]]></category>
		<category><![CDATA[Interactive Trade Show Exhibits]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trade Show Exhibits]]></category>

		<guid isPermaLink="false">http://configurations.net/wp/?p=699</guid>
		<description><![CDATA[Technology is all around us, more and more companies are embracing new technologies for their marketing efforts, and Orlando tradeshows are not left out of that loop. As phones get smarter, they are also more accessible. As tablets and ipads become more popular, so does using them to attract people to booth displays. Having QR [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is all around us, more and more companies are embracing new technologies for their marketing efforts, and <a href="../../orlando-trade-show-exhibits.php">Orlando</a> tradeshows are not left out of that loop. As phones get smarter, they are also more accessible. As tablets and ipads become more popular, so does using them to attract people to booth displays.</p>
<p>Having QR (Quick Response) Codes on product displays is a good way to integrate smartphones into your <a href="../../">tradeshow display</a>. Having a QR code that links to your product’s website or a downloadable brochure not only gives the customer a way to keep your information with them, but cuts down costs on printed materials.</p>
<p>Another thing you can do is have some tablets or ipads at your booth with brochures and information about all of your products. There are even some apps geared toward <a href="../../">tradeshow</a> marketing that you can incorporate into your ipad and smartphone use at the show. The key is to use something sleek and interactive like a tablet to provide a visually appealing idea and reel in potential customers. Once the technology has reeled your audience in, it is your job to connect with them and possibly get them to become a paying customer.</p>
<p>Other ways people are using ipads at their booths are by using them as promotional items. Anyone would prefer to save the money it costs to get a tablet, so having one as a giveaway contest at your booth will encourage people to visit and learn more about what your company has to offer. Attracting customers to your display is only half the battle, if you want to learn about how you can create more <a href="../../">brand awareness</a>, call the branding experts here at Configurations to help you design your <a href="../../">custom tradeshow exhibit</a> today: 1-888-717-7698</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.net/wp/2012/05/09/embracing-technology-for-tradeshow-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Pre-Trade Show Marketing Mistakes</title>
		<link>http://configurations.net/wp/2012/04/25/common-pre-trade-show-marketing-mistakes/</link>
		<comments>http://configurations.net/wp/2012/04/25/common-pre-trade-show-marketing-mistakes/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:16:41 +0000</pubDate>
		<dc:creator>ontarget</dc:creator>
				<category><![CDATA[Boothmanship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trade Show Exhibits]]></category>

		<guid isPermaLink="false">http://configurations.net/wp/?p=694</guid>
		<description><![CDATA[Time is of the essence at a tradeshow, you only have a certain amount of time until a customer’s attention span shortens and they wander over to another booth. It is beyond important to be fully prepared for an upcoming show so that you can make the most of your time there. These are some [...]]]></description>
			<content:encoded><![CDATA[<p>Time is of the essence at a <a href="../../">tradeshow</a>, you only have a certain amount of time until a customer’s attention span shortens and they wander over to another booth. It is beyond important to be fully prepared for an upcoming show so that you can make the most of your time there. These are some common mistakes to avoid when <a href="http://configurations.net/">attending a tradeshow</a>:</p>
<p>&nbsp;</p>
<p><strong>Undefined Goals and Objectives</strong></p>
<p>In order to keep your staff on point during the show, they need to know what specific direction you’re attempting to aim the customer in or what you’re trying to convey about your company to your audience. Compiling a detailed list of goals and objectives will give your staff focus and direction during the trade show as well as ensure a more successful communication with customers. Trade shows help build relationships between your company and its consumers, but you also need to set some sales &amp; leads goals for your staff to aim for during the show. Defined goals and objectives make it easier to have a unified message through your marketing materials and interactions with your customers.</p>
<p>&nbsp;</p>
<p><strong>Staffing Issues</strong></p>
<p>You can have the most alluring <a href="../../">tradeshow display</a> (bells and whistles and all!), but if the staff at said display booth are inadequate, your time at the trade show will be a total waste. It is important to prep your staff by giving them all the information they need to market your product successfully and answer any questions a customer could have about the product. Nothing will lose a customer faster than looking like you don’t know what you’re talking about so pre-show preparation cannot be left as a last minute thing. You also need to have an appropriate amount of people working at your booth, too many people is intimidating and not enough people could lose a customer if he/she is kept waiting.</p>
<p>&nbsp;</p>
<p><strong>Lack of Marketing Before the Show</strong></p>
<p>You’re going to want your customers at the trade show, right? Therefore, you have to let them know there’s even a show coming up! It is impervious to the success of your time during the trade show for you to advertise it to your customers. Mailings and updates on various social media platforms with information such as: where and when you will have a trade show booth, new product information and maybe even a discount coupon for attending the show. The marketing details of the trade show booth need to be planned with plenty of time as well. The design, <a href="http://www.promotionstore.com/">custom imprinted promotional products</a> or equipment needed have to be organized with plenty of time beforehand to make sure there’s time to fix any unforeseen problems. Image is everything so let your <a href="http://www.configurations.net/">Orlando</a> trade show booth show what your company is all about, call the branding experts here at Configurations to help you design a <a href="../">custom tradeshow exhibit</a> today: 1-888-717-7698</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.net/wp/2012/04/25/common-pre-trade-show-marketing-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Tradeshow Success</title>
		<link>http://configurations.net/wp/2012/04/13/tips-for-tradeshow-success/</link>
		<comments>http://configurations.net/wp/2012/04/13/tips-for-tradeshow-success/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:50:30 +0000</pubDate>
		<dc:creator>ontarget</dc:creator>
				<category><![CDATA[Boothmanship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trade Show Exhibits]]></category>

		<guid isPermaLink="false">http://configurations.net/wp/?p=682</guid>
		<description><![CDATA[The goal of attending a tradeshow is to build name recognition, develop product awareness, and connect with potential customers. In order to achieve your tradeshow goals, you need to attract individuals to your tradeshow display and engage them in conversation. Here are some tips to follow so that trade show attendees will remember your tradeshow [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of <a href="../../">attending a tradeshow</a> is to build name recognition, develop product awareness, and connect with potential customers. In order to achieve your tradeshow goals, you need to attract individuals to your <a href="../../">tradeshow display</a> and engage them in conversation. Here are some tips to follow so that trade show attendees will remember your tradeshow exhibit long after the event:</p>
<ul>
<li><strong>Give out your name</strong> – Brand recognition is a key aspect of marketing. By giving away custom t-shirts, pens, coffee mugs, or any item that individuals use every day, you can create <a href="../../">brand awareness</a> because when people use the item with your company’s name or logo on it, they will become familiar with your company. Once people become familiar with a company, they are only a small step away from liking or even trusting the company.</li>
<li><strong>Offer the chance to win a variety of prizes</strong> – Everyone loves to win prizes and if your company offers the chance to win, people will be more encouraged to stop by your booth, which gives you the chance to engage them in conversation about your product.</li>
<li><strong>Invite people to come</strong> – By inviting potential customers to stop by your display at the tradeshow, you are giving them the opportunity to find out more about your business, perhaps in a different light than they are used to seeing.</li>
<li><strong>Provide genuine human interaction</strong> – People yearn for quality human interaction and the more engaging your conversation is with someone, the better the chance that they will remember it later. Also, a genuine smile and a firm handshake can go a long way.</li>
</ul>
<p>These tradeshow tips can be applied to any tradeshow and any company. If your company is attending a <a href="../../">tradeshow in Orlando</a>, the branding experts at Configurations can help you design a <a href="../../">custom tradeshow exhibit</a> to help you draw the attention of your potential customers. Call 1-888-717-7698 today to get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.net/wp/2012/04/13/tips-for-tradeshow-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Unique Trade Show Ideas?</title>
		<link>http://configurations.net/wp/2012/03/23/out-of-unique-trade-show-ideas/</link>
		<comments>http://configurations.net/wp/2012/03/23/out-of-unique-trade-show-ideas/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:17:34 +0000</pubDate>
		<dc:creator>ontarget</dc:creator>
				<category><![CDATA[Boothmanship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trade Show Exhibits]]></category>

		<guid isPermaLink="false">http://configurations.net/wp/?p=675</guid>
		<description><![CDATA[Some of the most valuable sources of unique trade show ideas come directly from the trade show floor. By exploring other people’s trade show exhibits, as well as their interactions with people who visit their booth, you can see what works and what doesn’t. You will notice that some trade show booths attract your attention, [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the most valuable sources of unique <a href="http://configurations.net/">trade show ideas</a> come directly from the trade show floor. By exploring other people’s trade show exhibits, as well as their interactions with people who visit their booth, you can see what works and what doesn’t. You will notice that some trade show booths attract your attention, while others are more passive and easily missed.</p>
<p>Take a note of which <a href="http://configurations.net/">trade show marketing strategies</a> are most effective and think about how you can incorporate a similar idea into your own exhibit. For example, you may notice that at a booth you like, the employees are all dressed in clothes that are consistent in color and style. This is a good technique because the employees appear to be working together as a team. For your own booth, you may take this idea a step further by coordinating your exhibit colors with the colors the employees are wearing.</p>
<p>If you’ve hit a road-block with coming up with creative ideas to use for your next <a href="http://configurations.net/">trade show exhibit</a>, call the marketing experts at Configurations today! Our team is knowledgeable, creative, and passionate about helping you to achieve your <a href="http://configurations.net/">trade show marketing</a> goals. We design the message of your trade show exhibit to get you noticed at the trade show. Call 1-888-717-7698 today to get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.net/wp/2012/03/23/out-of-unique-trade-show-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Custom Promotional Gifts Can Help Your Brand</title>
		<link>http://configurations.net/wp/2012/03/08/how-custom-promotional-gifts-can-help-your-brand/</link>
		<comments>http://configurations.net/wp/2012/03/08/how-custom-promotional-gifts-can-help-your-brand/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:22:58 +0000</pubDate>
		<dc:creator>Brand Expert</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://configurations.net/wp/?p=664</guid>
		<description><![CDATA[If you are looking for a unique way to attract trade show attendees and bring them back to your booth, consider investing in custom promotional gifts. Marketing your services or products doesn’t need to be difficult—get high-class marketing merchandise that will do all the promoting for you for a long time! Create the awareness of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a unique way to attract trade show attendees and bring them back to your booth, consider investing in <a href="http://www.promotionstore.com/">custom promotional gifts</a>. Marketing your services or products doesn’t need to be difficult—get high-class marketing merchandise that will do all the promoting for you for a long time!</p>
<p>Create the awareness of your <a href="http://configurations.net/marketing-promotion-services.php">trade show exhibit</a> by buying custom-printed gifts decorated with your company name or logo design. The secret to getting the most visibility from the dollars you spend on your promotional items is to choose products that people will love to use once they return home, like flash drives, laser pointers, coupons, stationary, and more.</p>
<p>Useful promotional items will strengthen your brand in the mind of the trade show attendee and will either introduce or strengthen your <a href="http://configurations.net/branded-spaces/branded-spaces.php">brand image</a> to potential customers. As of late, scratch cards have been very popular. The cards can be imprinted with any type of design, and you choose the prizes that are revealed beneath the scratch-off surface. Pass them out to attendees as they stroll through the aisles of the trade show to drive people back to your exhibit and get them emotionally invested in what you have to offer them.</p>
<p>Remember, <a href="http://www.promotionstore.com/">custom imprinted promotional products</a> can be a great investment. Whether the product is a Thermos, flash drive, t-shirt, or even a clock, these products will leave the customer with your brand in their head.</p>
<p>At <a href="http://configurations.net/index.php">Configurations</a>, we realize that your <a href="http://configurations.net/marketing-promotion-services.php">trade show exhibit</a> will need more than fancy hardware and graphics. As the industry leader in <a href="http://configurations.net/media-center-video5.php">experiential branding communication</a>, we work through a process called “The Art of Creative Integration”. If you are interested in how The Art of Creative Integration can help your Orlando, Tampa, Jacksonville, Miami, or Ft. Lauderdale trade show booths, please give <a href="http://configurations.net/index.php">Configurations</a> a call today at 1-888-717-7698.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.net/wp/2012/03/08/how-custom-promotional-gifts-can-help-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeshow Survival Tips</title>
		<link>http://configurations.net/wp/2012/03/02/tradeshow-survival-tips/</link>
		<comments>http://configurations.net/wp/2012/03/02/tradeshow-survival-tips/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:57:14 +0000</pubDate>
		<dc:creator>Brand Expert</dc:creator>
				<category><![CDATA[Boothmanship]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trade Show Exhibits]]></category>

		<guid isPermaLink="false">http://configurations.net/wp/?p=654</guid>
		<description><![CDATA[Being an exhibitor at a tradeshow can be a very exciting time, but it can also get exhausting if you are inexperienced. Tradeshow exhibiting requires both physical and mental stamina. Here are some tips to keep in mind when working at a tradeshow: Wear comfortable shoes: Never wear new shoes to a tradeshow. Instead, wear [...]]]></description>
			<content:encoded><![CDATA[<p>Being an exhibitor at a <a href="http://configurations.net/">tradeshow</a> can be a very exciting time, but it can also get exhausting if you are inexperienced. Tradeshow exhibiting requires both physical and mental stamina. Here are some tips to keep in mind when working at a tradeshow:</p>
<ul>
<li><strong>Wear comfortable shoes:</strong> Never wear new shoes to a tradeshow. Instead, wear a pair of shoes that you have already broken in so that you will be comfortable the entire day. Having sore feet or blisters can affect your mood and make you tense, which is not something you want to portray to your potential customers.</li>
<li><strong>Get sleep the night before:</strong> Getting the right amount of sleep will help you to focus better and make more intelligent conversations with your potential customers you meet at the tradeshow.</li>
<li><strong>Keep hydrated:</strong> Bring a bottle of water to the tradeshow so that you can keep yourself hydrated. Explaining your company’s products over and over can tire your voice and water will keep you refreshed and ready to keep talking to potential customers.</li>
<li><strong>Don’t forget to eat:</strong> Sometimes you can get so caught up in the events going on at the tradeshow that you may forget to take a break and eat lunch. Eating lunch will give your body the energy to make it through the second half of the day.</li>
</ul>
<p>These tips can be applied to any tradeshow and they will help you to be as effective as possible at the event. If your company is attending a <a href="http://configurations.net/">tradeshow in Orlando</a>, the <a href="http://configurations.net/">branding</a> experts at Configurations can help you design a <a href="http://configurations.net/">custom tradeshow exhibit</a>. Call 1-888-717-7698 today to get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.net/wp/2012/03/02/tradeshow-survival-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Twitter to Boost Traffic At Trade Shows</title>
		<link>http://configurations.net/wp/2012/02/15/how-to-use-twitter-to-boost-traffic-at-trade-shows/</link>
		<comments>http://configurations.net/wp/2012/02/15/how-to-use-twitter-to-boost-traffic-at-trade-shows/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:15:21 +0000</pubDate>
		<dc:creator>Brand Expert</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trade Show Exhibits]]></category>

		<guid isPermaLink="false">http://configurations.net/wp/?p=643</guid>
		<description><![CDATA[Social media has quickly become an essential aspect of marketing because it allows companies to engage with their customers with merely the click of a button. Social media reaches people where they are already spending their time &#8211; ONLINE. Sites such as Facebook, Twitter, LinkedIN, and Google Plus make it easy (and cheap) for businesses [...]]]></description>
			<content:encoded><![CDATA[<p>Social media has quickly become an essential aspect of marketing because it allows companies to engage with their customers with merely the click of a button. Social media reaches people where they are already spending their time &#8211; ONLINE. Sites such as Facebook, Twitter, LinkedIN, and Google Plus make it easy (and cheap) for businesses to reach their target customers and have valuable social interactions with them.</p>
<p>Twitter has especially become one of the top websites for businesses to advertise their presence at <a href="http://configurations.net/">trade shows</a>. Here are a few suggestions for using Twitter to boost your traffic at the next trade show you attend:</p>
<ol>
<li><strong>Use Hashtags: </strong>Twitter allows you to follow certain hash tags based on keywords. So,  join in on conversations by using keywords related to your  industry or the specific event. This is a great way to get noticed by other attendees  or exhibitors who may not be following you yet.</li>
<li><strong>Engage With Others:</strong> Instead of only tweeting about <em>your</em> business, engage others in conversation to show that you are interested in what they have to say. Join a conversation, re-tweet someone&#8217;s post, answer questions, etc. By connecting with them prior to the convention, there’s a much better chance they will stop by your exhibit at the trade show.</li>
<li><strong>Keep Posting!:</strong> Continue tweeting during and after the trade show to keep everyone informed about events going on at the trade show and what&#8217;s happening afterward. You can even make a game out of it and provide an incentive for people to stop by your <a href="http://configurations.net/">trade show exhibit</a>. After the event, send out tweets to people you have met and thank them for stopping by your exhibit. This is a great way to keep the conversation going.</li>
</ol>
<p>Twitter, and other forms of social media, can be an incredibly useful tool for businesses at trade shows. To learn more about <a href="http://configurations.net/">trade show marketing</a> and trade show exhibits, contact the <a href="http://configurations.net/">branding</a> experts at Configurations in Orlando today by calling 1-888-717-7698! We would love to help your business boost traffic at your next trade show!</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.net/wp/2012/02/15/how-to-use-twitter-to-boost-traffic-at-trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Trade Show Exhibits</title>
		<link>http://configurations.net/wp/2012/02/09/interactive-trade-show-exhibits/</link>
		<comments>http://configurations.net/wp/2012/02/09/interactive-trade-show-exhibits/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:47:54 +0000</pubDate>
		<dc:creator>Brand Expert</dc:creator>
				<category><![CDATA[Interactive Trade Show Exhibits]]></category>
		<category><![CDATA[Modular Trade Show Exhibits]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trade Show Exhibits]]></category>

		<guid isPermaLink="false">http://configurations.net/wp/?p=638</guid>
		<description><![CDATA[Tradeshows are crammed full of companies trying to out-spend and out-do each other in order to impress those in attendance. At trade shows, people are bombarded with an overload of information and ideas from a variety of different companies who are all trying to communicate their brand. This makes attracting and keeping the attention of [...]]]></description>
			<content:encoded><![CDATA[<p>Tradeshows are crammed full of companies trying to out-spend and out-do each other in order to impress those in attendance. At trade shows, people are bombarded with an overload of information and ideas from a variety of different companies who are all trying to communicate their brand. This makes attracting and keeping the attention of your target audience more challenging. Therefore, the audience needs to experience your brand through an interaction that engages their senses, such as an interactive display. An interactive display will help grab and keep the attention of your potential customers.</p>
<p>There are many different options for having an attractive <a href="http://configurations.net/">interactive trade show display</a>. One option is touch screen technology. Touch screen technology can be incorporated into any <a href="http://configurations.net/">exhibit</a> and creates a hands-on experience with the product. By touching the product, the person can feel what it’s like to actually use it and they will in turn automatically feel more connected to the brand.</p>
<p>By involving your potential customers in your trade show display, you will help them to connect with the brand and remember it for long after the trade show is over. <a href="http://configurations.net/">Configurations in Orlando</a> can design a custom interactive trade show exhibit for your business. Contact our team of <a href="http://configurations.net/">brand experts</a> today by calling 888-717-7698!</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.net/wp/2012/02/09/interactive-trade-show-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Trade Show Exhibits</title>
		<link>http://configurations.net/wp/2012/01/05/modular-trade-show-exhibits/</link>
		<comments>http://configurations.net/wp/2012/01/05/modular-trade-show-exhibits/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:47:16 +0000</pubDate>
		<dc:creator>Brand Expert</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Modular Trade Show Exhibits]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trade Show Exhibits]]></category>

		<guid isPermaLink="false">http://configurations.net/wp/?p=627</guid>
		<description><![CDATA[Through the art of creative integration, modular trade show displays allow you to create a unique look for your trade show exhibit in Orlando. Modular displays are great if you want to present a sophisticated look at your trade show. Modular displays are different from the standard pop up displays that you see many companies [...]]]></description>
			<content:encoded><![CDATA[<p>Through the art of creative integration, <a href="http://configurations.net/">modular trade show displays</a> allow you to create a unique look for your <a href="http://configurations.net/">trade show exhibit in Orlando</a>. Modular displays are great if you want to present a sophisticated look at your trade show. Modular displays are different from the standard pop up displays that you see many companies use and are sure to get you noticed at your next trade show.</p>
<p>Modular exhibits are one of the most flexible and easily transportable types of exhibits. <a href="http://configurations.net/">Modular trade show exhibits</a> combine the portability, ease of setup, and modularity of a panel display with the look and feel of a high end custom-made trade show booth. Modular displays can be custom designed to convey your branding message and give your customers the brand experience they are looking for. Even though modular displays are usually lightweight, they are all designed to be strong and durable.</p>
<p>There are a wide range of benefits in choosing a modular display for your next <a href="http://configurations.net/">Orlando trade show exhibit</a>:</p>
<ul>
<li>Modular displays can be quickly and easily adapted to any space.</li>
<li>Modular trade show exhibits are very cost effective.</li>
<li>Modular displays can be custom-designed to fit any style or brand message that your company wishes to convey.</li>
<li>Modular exhibits can be fully integrated with any type of media including video, sound, lighting, etc.</li>
<li>Modular displays are lightweight and can be easily transported to and from the trade show.</li>
</ul>
<p>At Configurations in Orlando, we are experts at creating all types of trade show displays including modular displays, tabletop displays, portable booths, hybrid exhibits, and <a href="http://configurations.net/">completely custom-designed trade show exhibits</a>.  We specialize in branding techniques and <a href="http://configurations.net/">trade show marketing tools in Orlando</a>. Contact us today at 1-888-717-7698.</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.net/wp/2012/01/05/modular-trade-show-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Attending Tradeshows, But Not Seeing Any ROI?</title>
		<link>http://configurations.net/wp/2011/12/13/are-you-attending-tradeshows-but-not-seeing-any-roi/</link>
		<comments>http://configurations.net/wp/2011/12/13/are-you-attending-tradeshows-but-not-seeing-any-roi/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:46:58 +0000</pubDate>
		<dc:creator>Brand Expert</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trade Show Exhibits]]></category>

		<guid isPermaLink="false">http://configurations.net/wp/?p=623</guid>
		<description><![CDATA[Is your company attending a lot of trade shows but not realizing any return on your investment? Is top management questioning the benefits of having your company participate in these trade shows? If so, you may need to take a step back and ask yourself (and your company) some fundamental questions about your tradeshow strategy. [...]]]></description>
			<content:encoded><![CDATA[<p>Is your company attending a lot of trade shows but not realizing any return on your investment? Is top management questioning the benefits of having your company participate in these trade shows? If so, you may need to take a step back and ask yourself (and your company) some fundamental questions about your tradeshow strategy.</p>
<p>First, ask yourself “<strong>what is the purpose of attending these trade shows?</strong>” Our experience in the trade show industry has shown us that most companies attend trade shows out of habit or as a shotgun approach, rather than using a specific and <a href="http://configurations.net/">targeted trade show strategy</a>. When the purpose of attending trade shows is not integrated into the overall marketing, sales, and profit goals of the company, attending trade shows can be ineffective and a waste of company resources.</p>
<p>Then ask, “<strong>Who is your target audience?</strong>” Your target audience should be the people that you expose your brand to at the trade shows you attend. Check the audience demographics at the various trade shows your company attends to make sure that you are exposing your company to the right people, your target audience.</p>
<p>“<strong>What is the message that you want to convey to your target audience and how are you communicating this message?</strong>” People today are bombarded with an overload of information from a variety of channels. This makes attracting and keeping the attention of your target audience more challenging. Therefore, the audience needs to experience your brand through an interaction that engages their senses. The audience needs to connect with and retain the essence of the brand so that they can become a customer. Your audience needs to know and understand your competitive advantages so they feel good about associating themselves with your brand and making a purchase.</p>
<p>Lastly, come up with a targeted and purposeful trade show strategy and implement it. Do not use your trade shows as isolated events for showing off your company or for a sales getaway. Integrate trade shows into the marketing and PR efforts. Then, create measurable Return on Investment metrics that relate to expected revenue generation from the trade shows. This way, upper management can see and measure the results from participating in these trade shows and measure their effectiveness.</p>
<p>At Configurations in Orlando, we are experts at creating all types of trade show displays. Configurations knows how to connect your customers with your brand so that they will remember your brand long after they see the <a href="http://configurations.net/">trade show exhibit in Orlando</a>. We specialize in branding techniques and <a href="http://configurations.net/">trade show marketing tools in Orlando</a>. We also offer booth rentals and completely custom exhibit designs. Contact us today at 1-888-717-7698.</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.net/wp/2011/12/13/are-you-attending-tradeshows-but-not-seeing-any-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

